Max. DC input current 18A per channel, supports high power solar panels
Low start up voltage brings longer operation time
200% PV oversized and up to 110% AC output
200% peak EPS apparent power, 10s
Built-in shadow tracking
IP65 protection degree
Integrated SPD
AFCI protection(optional)
Single unit UPS-level switching time < 4ms (Typical)
CT compatible, loads respond within 0.3s
Max. 10 units parallel for on-grid and off-grid operation
Max. charging / discharging current of 300A
Generator compatible
X3-NEO-LV delivers up to 200% PV oversizing and 110% AC output, ensuring high efficiency and flexibility. They offer IP65 protection, built-in SPD, and optional AFCI for safety. With <4ms UPS-level switching and parallel operation for up to 10 units, they are intelligent and reliable. Economically, they support high-power solar panels with low startup voltage for extended operation.
Parameter | X3-NEO-5K-LV |
Max. PV Input Power [Wp] | 10000 |
Max. PV Input Voltage [V] | 1000 |
Start Output Voltage [V] | 150 |
Nominal Input Voltage [V] | 640 |
Operating Voltage Range [V] | 160 ~ 950 |
MPPT Voltage Range [V] | 160 ~ 950 |
No. of MPPT / Strings per MPPT | 2 / (1 / 1) |
Max. Input Current [A] | 18 / 18 |
Max. Short Circuit Current [A] | 25 / 25 |
Nominal AC Output Power [W] | 5000 |
Max. AC Output Apparent Power [VA] | 5500 |
Max. AC Output Current [A] | 8.4 |
Max. AC Output Current [A] @230V/400V | 8 |
Max. AC Input Apparent Power [VA] | 10000 |
Max. AC Input Current [A] | 14.5 |
Nominal AC Voltage [V], Frequency [Hz] | 3L / N / PE; 220 / 380, 230 / 400; 50 / 60 |
Displacement Power Factor | 0.8 leading ~ 0.8 lagging |
THDi (rated power) [%] | < 3 |
Battery Type | Lithium / Lead-Acid |
Battery Voltage Range [V] | 40 ~ 60 |
Nominal Battery Voltage [V] | 48 |
Max. Charging / Discharging Current [A] | 125 |
Parameter | X3-NEO-8K-LV |
Max. PV Input Power [Wp] | 16000 |
Max. PV Input Voltage [V] | 1000 |
Start Output Voltage [V] | 150 |
Nominal Input Voltage [V] | 640 |
Operating Voltage Range [V] | 160 ~ 950 |
MPPT Voltage Range [V] | 160 ~ 950 |
No. of MPPT / Strings per MPPT | 2 / (1 / 1) |
Max. Input Current [A] | 18 / 18 |
Max. Short Circuit Current [A] | 25 / 25 |
Nominal AC Output Power [W] | 8000 |
Max. AC Output Apparent Power [VA] | 8800 |
Max. AC Output Current [A] | 13.4 |
Max. AC Output Current [A] @230V/400V | 12.9 |
Max. AC Input Apparent Power [VA] | 16000 |
Max. AC Input Current [A] | 23.2 |
Nominal AC Voltage [V], Frequency [Hz] | |
Displacement Power Factor | |
THDi (rated power) [%] | < 3 |
Battery Type | |
Battery Voltage Range [V] | 40 ~ 60 |
Nominal Battery Voltage [V] | 48 |
Max. Charging / Discharging Current [A] | 200 |
Parameter | X3-NEO-10K-LV |
Max. PV Input Power [Wp] | 20000 |
Max. PV Input Voltage [V] | 1000 |
Start Output Voltage [V] | 150 |
Nominal Input Voltage [V] | 640 |
Operating Voltage Range [V] | 160 ~ 950 |
MPPT Voltage Range [V] | 160 ~ 950 |
No. of MPPT / Strings per MPPT | 2 / (2 / 1) |
Max. Input Current [A] | 36 / 18 |
Max. Short Circuit Current [A] | 50 / 25 |
Nominal AC Output Power [W] | 10000 |
Max. AC Output Apparent Power [VA] | 11000 |
Max. AC Output Current [A] | 16.8 |
Max. AC Output Current [A] @230V/400V | 16 |
Max. AC Input Apparent Power [VA] | 20000 |
Max. AC Input Current [A] | 29 |
Nominal AC Voltage [V], Frequency [Hz] | |
Displacement Power Factor | |
THDi (rated power) [%] | < 3 |
Battery Type | |
Battery Voltage Range [V] | 40 ~ 60 |
Nominal Battery Voltage [V] | 48 |
Max. Charging / Discharging Current [A] | 250 |
Parameter | X3-NEO-12K-LV |
Max. PV Input Power [Wp] | 24000 |
Max. PV Input Voltage [V] | 1000 |
Start Output Voltage [V] | 150 |
Nominal Input Voltage [V] | 640 |
Operating Voltage Range [V] | 160 ~ 950 |
MPPT Voltage Range [V] | 160 ~ 950 |
No. of MPPT / Strings per MPPT | 2 / (2 / 2) |
Max. Input Current [A] | 36 / 36 |
Max. Short Circuit Current [A] | 50 / 50 |
Nominal AC Output Power [W] | 12000 |
Max. AC Output Apparent Power [VA] | 13200 |
Max. AC Output Current [A] | 20 |
Max. AC Output Current [A] @230V/400V | 19.2 |
Max. AC Input Apparent Power [VA] | 24000 |
Max. AC Input Current [A] | 34.8 |
Nominal AC Voltage [V], Frequency [Hz] | |
Displacement Power Factor | |
THDi (rated power) [%] | < 3 |
Battery Type | |
Battery Voltage Range [V] | 40 ~ 60 |
Nominal Battery Voltage [V] | 48 |
Max. Charging / Discharging Current [A] | 280 |
Parameter | X3-NEO-15K-LV |
Max. PV Input Power [Wp] | 30000 |
Max. PV Input Voltage [V] | 1000 |
Start Output Voltage [V] | 150 |
Nominal Input Voltage [V] | 640 |
Operating Voltage Range [V] | 160 ~ 950 |
MPPT Voltage Range [V] | 160 ~ 950 |
No. of MPPT / Strings per MPPT | 2 / (2 / 2) |
Max. Input Current [A] | 36 / 36 |
Max. Short Circuit Current [A] | 50 / 50 |
Nominal AC Output Power [W] | 15000 |
Max. AC Output Apparent Power [VA] | 16500 |
Max. AC Output Current [A] | 25 |
Max. AC Output Current [A] @230V/400V | 24 |
Max. AC Input Apparent Power [VA] | 30000 |
Max. AC Input Current [A] | 43.5 |
Nominal AC Voltage [V], Frequency [Hz] | |
Displacement Power Factor | |
THDi (rated power) [%] | < 3 |
Battery Type | |
Battery Voltage Range [V] | 40 ~ 60 |
Nominal Battery Voltage [V] | 48 |
Max. Charging / Discharging Current [A] | 300 |