AI ready, forecasting solar generation and load consumption, smart energy management strategy*
VPP ready, SolaX cloud supports resource aggregator (2030.5, OpenADR )
Support smart scene function, intelligent loads management(e.g., Heat pump, EV charger)*
Micro-grid ready, supporting a variety of scenarios, both on-grid and off-grid, balancing power between PCS and Hybrid in real time
Support 7x24h scheduling mode
Support Wireless meter solution
Dual independent battery ports are ready to expand more capacity
IP66 protection level
AC&DC SPD type II, always guarding the inverter
AFCI optional
Smart IV Curve scan for early panel diagnosis
Robust back-up ability, switch over time <10ms, up to 150% EPS output for 10s
Support off-grid operation
Maximum 200% PV input
Maximum 40A input current per MPpT, support high power solar panel
It offers 24/7 smart energy management, utilizing AI to forecast solar generation and load consumption, with VPP readiness and intelligent scene functions for optimal energy use. It delivers high efficiency and reliability with a switch-over time of less than 10ms and up to 150% EPS output for 10 seconds, supporting off-grid operations. Additionally, it is highly cost-effective, supporting up to 200% PV input and 40A input current per MPPT, making it ideal for high-power solar panels and ensuring maximum energy savings and efficiency.
Parameter | X3-AELIO-61K |
Max. PV Input Power [kW] | 121 |
Max. PV Input Voltage [V] | 1000 |
Start-up Voltage [V] | 200 |
Nominal Input Voltage [V] | 650 |
MPPT Voltage Range [V] | 160-950 |
No. of MPP Trackers / Strings per MPP Tracker | 6 (2 per MPPT) |
Max. Input Current per MPPT [A] | 40 |
Max. Input Short Circuit Current per MPPT [A] | 50 |
Rated AC Output Power [kW] | 61 |
Rated AC Output Current [A] | 88.4 |
Max. AC Output Apparent Power [kVA] | 66 |
Max. AC Output Current [A] | 101.7 |
Nominal AC Voltage [V] | 3P4W, 400/230, 380/220 |
Rated AC Grid Frequency [Hz] | 50 / 60 |
Adjustable Power Factor Range | 1 (0.8 Leading ~ 0.8 Lagging) |
THDi (Rated Power) [%] | < 3 |
Battery Type | Lithium-ion |
Battery Voltage Range [V] | 180 - 820 |
Max. Charge/Discharge Current [A] | 160 (80x2) |
EPS Output (with Battery) Peak Apparent AC Power [kVA] | 66 |
Max. Output Continuous Current [A] | 100.3 |
Switch Time [ms] | < 10 |
Max. Efficiency [%] | 98 |
European Weighted Efficiency [%] | 97.2 |
Ingress Protection | IP66 |
Operating Ambient Temperature Range [℃] | -35 ~ 60 |
Max. Operating Altitude [m] | < 3000 |
Relative Humidity [%] | 0 ~ 100 |
Typical Noise Emission [dB] | < 70 |
Dimensions (W×H×D) [mm] | 820×670 × 257 |
Net Weight [kg] | < 105 |
Cooling Concept | Smart air cooling |
Communication Interfaces | RS485, CAN(BMS), CAN, USB, DI, DO, DRM |
Display | LCD (optional) |
Standby Consumption (Night) [W] | < 10 |
Parameter | X3-AELIO-60K |
Max. PV Input Power [kW] | 120 |
Max. PV Input Voltage [V] | 1000 |
Start-up Voltage [V] | 200 |
Nominal Input Voltage [V] | 650 |
MPPT Voltage Range [V] | 160-950 |
No. of MPP Trackers / Strings per MPP Tracker | 6 (2 per MPPT) |
Max. Input Current per MPPT [A] | 40 |
Max. Input Short Circuit Current per MPPT [A] | 50 |
Rated AC Output Power [kW] | 60 |
Rated AC Output Current [A] | 87 |
Max. AC Output Apparent Power [kVA] | 66 |
Max. AC Output Current [A] | 100 |
Nominal AC Voltage [V] | 3P4W, 400/230, 380/220 |
Rated AC Grid Frequency [Hz] | 50 / 60 |
Adjustable Power Factor Range | 1 (0.8 Leading ~ 0.8 Lagging) |
THDi (Rated Power) [%] | < 3 |
Battery Type | Lithium-ion |
Battery Voltage Range [V] | 180 - 820 |
Max. Charge/Discharge Current [A] | 160 (80x2) |
EPS Output (with Battery) Peak Apparent AC Power [kVA] | 66 |
Max. Output Continuous Current [A] | 100.3 |
Switch Time [ms] | < 10 |
Max. Efficiency [%] | 98 |
European Weighted Efficiency [%] | 97.2 |
Ingress Protection | IP66 |
Operating Ambient Temperature Range [℃] | -35 ~ 60 |
Max. Operating Altitude [m] | < 3000 |
Relative Humidity [%] | 0 ~ 100 |
Typical Noise Emission [dB] | < 70 |
Dimensions (W×H×D) [mm] | 820 × 670 × 257 |
Net Weight [kg] | < 105 |
Cooling Concept | Smart air cooling |
Communication Interfaces | RS485, CAN(BMS), CAN, USB, DI, DO, DRM |
Display | LCD (optional) |
Standby Consumption (Night) [W] | < 10 |
Parameter | X3-AELIO-50K |
Max. PV Input Power [kW] | 100 |
Max. PV Input Voltage [V] | 1000 |
Start-up Voltage [V] | 200 |
Nominal Input Voltage [V] | 650 |
MPPT Voltage Range [V] | 160-950 |
No. of MPP Trackers / Strings per MPP Tracker | 5 (2 per MPPT) |
Max. Input Current per MPPT [A] | 40 |
Max. Input Short Circuit Current per MPPT [A] | 50 |
Rated AC Output Power [kW] | 50 |
Rated AC Output Current [A] | 72.5 |
Max. AC Output Apparent Power [kVA] | 55 |
Max. AC Output Current [A] | 83.3 |
Nominal AC Voltage [V] | 3P4W, 400/230, 380/220 |
Rated AC Grid Frequency [Hz] | 50 / 60 |
Adjustable Power Factor Range | 1 (0.8 Leading ~ 0.8 Lagging) |
THDi (Rated Power) [%] | < 3 |
Battery Type | Lithium-ion |
Battery Voltage Range [V] | 180 - 820 |
Max. Charge/Discharge Current [A] | 160 (80x2) |
EPS Output (with Battery) Peak Apparent AC Power [kVA] | 55 |
Max. Output Continuous Current [A] | 83.6 |
Switch Time [ms] | < 10 |
Max. Efficiency [%] | 98 |
European Weighted Efficiency [%] | 97.2 |
Ingress Protection | IP66 |
Operating Ambient Temperature Range [℃] | -35 ~ 60 |
Max. Operating Altitude [m] | < 3000 |
Relative Humidity [%] | 0 ~ 100 |
Typical Noise Emission [dB] | < 70 |
Dimensions (W×H×D) [mm] | 820 × 670 × 257 |
Net Weight [kg] | < 100 |
Cooling Concept | Smart air cooling |
Communication Interfaces | |
Display | LCD (optional) |
Standby Consumption (Night) [W] | < 10 |
Parameter | X3-AELIO-49.9K |
Max. PV Input Power [kW] | 100 |
Max. PV Input Voltage [V] | 1000 |
Start-up Voltage [V] | 200 |
Nominal Input Voltage [V] | 650 |
MPPT Voltage Range [V] | 160-950 |
No. of MPP Trackers / Strings per MPP Tracker | 5 (2 per MPPT) |
Max. Input Current per MPPT [A] | 40 |
Max. Input Short Circuit Current per MPPT [A] | 50 |
Rated AC Output Power [kW] | 49.9 |
Rated AC Output Current [A] | 72.3 |
Max. AC Output Apparent Power [kVA] | 49.9 |
Max. AC Output Current [A] | 83.2 |
Nominal AC Voltage [V] | 3P4W, 400/230, 380/220 |
Rated AC Grid Frequency [Hz] | 50 / 60 |
Adjustable Power Factor Range | 1 (0.8 Leading ~ 0.8 Lagging) |
THDi (Rated Power) [%] | < 3 |
Battery Type | Lithium-ion |
Battery Voltage Range [V] | 180 - 820 |
Max. Charge/Discharge Current [A] | 160 (80x2) |
EPS Output (with Battery) Peak Apparent AC Power [kVA] | 49.9 |
Max. Output Continuous Current [A] | 72 |
Switch Time [ms] | < 10 |
Max. Efficiency [%] | 98 |
European Weighted Efficiency [%] | 97.2 |
Ingress Protection | IP66 |
Operating Ambient Temperature Range [℃] | -35 ~ 60 |
Max. Operating Altitude [m] | < 3000 |
Relative Humidity [%] | 0 ~ 100 |
Typical Noise Emission [dB] | < 70 |
Dimensions (W×H×D) [mm] | 820 × 670 × 257 |
Net Weight [kg] | < 100 |
Cooling Concept | Smart air cooling |
Communication Interfaces | RS485, CAN(BMS), CAN, USB, DI, DO, DRM |
Display | LCD (optional) |
Standby Consumption (Night) [W] | < 10 |